BE ECE Scheme 2016

Semester - I                                                                                                                         Download Syllabus Here

S. No. Course No. Title L T P CR
1 UMA003 MATHEMATICS-I 3 1 0 3.5
2 UTA007 COMPUTER PROGRAMMING– I 3 0 2 4.0
3 UCB008 APPLIED CHEMISTRY 3 1 2 4.5
4 UES009 MECHANICS 2 1 2* 2.5
5 UEC001 ELECTRONIC ENGINEERING 3 1 2 4.5
6 UEN002 ENERGY& ENVIRONMENT 3 0 0 3.0
    TOTAL 17 4 6 22.0

* Each student will attend one Lab Session of 2 hrs in a semester for a bridge project in this course. (Mechanics)

Semester - II

S. No. Course No. Title L T P CR
1 UMA004 MATHEMETICS-II 3 1 0 3.5
2 UPH004 APPLIED PHYSICS 3 1 2 4.5
3 UEE001 ELECTRICAL ENGINEERING 3 1 2 4.5
4 UHU003 INTRODUCTIONTO PROFESSIONAL COMMUNICATION 2 0 2 3.0
5 UTA008 ENGINEERING  DESIGN-I 2 4 0 4.0
6 UTA009 COMPUTER  PROGRAMMING-II 3 0 2 4.0
    TOTAL 16 7 8 23.5

Semester - III

S. No. Course No. Title L T P CR
1 UMA007 NUMERICAL ANALYSIS 3 1 2 4.5
2 UES012 ENGINEERING MATERIALS 3 1 2 4.5
3 UEC403 CIRCUIT ANALYSIS & SYNTHESIS 3 1 0 3.5
4 UEC404 SIGNALS AND SYSTEMS 3 1 2 4.5
5 UEC405 MICROPROCESSORS AND THEIR APPLICATIONS 3 1 2 4.5
6 UTA010 ENGINEERING DESIGN-II ( 6 SELF EFFORT HOURS) 1 0 2 5.0
    TOTAL 16 5 10 26.5

Semester - IV

S. No. Course No. Title L T P CR
1 UES010 SOLIDS AND STRUCTURES 3 1 2 4.5
2 UMA031 OPTIMIZATION TECHNIQUES 3 1 0 3.5
3 UES011 THERMO-FLUIDS 3 1 2 4.5
4 UTA002 MANUFACTURING  PROCESSES 2 0 3 3.5
5 UEC301 ANALOG  ELECTRONIC CIRCUITS 3 1 2 4.5
6 UTA011 ENGINEERING DESIGN-III                     ( 6 SELF EFFORT HOURS) 1 0 4 6.0
    TOTAL 15 4 13 26.5

Semester - V

S. No. Course No. Title L T P CR
1 UEC307 ELECTROMAGNETIC FIELD THEORYAND TRANSMISSION LINES 3 1 0 3.5
2 UEC401 ANALOG COMMUNICATION SYSTEMS 3 1 2 4.5
3 UEC502 DIGITALSIGNAL PROCESSING 3 1 2 4.5
4 UEC510 COMPUTER ARCHITECTURE 3 1 0 3.5
5 UEC612 DIGITAL SYSTEM DESIGN 3 1 2 4.5
6 UCS303 OPERATING SYSTEMS 3 0 2 4.0
    TOTAL 18 5 8 24.5

Semester - VI

S. No. Course No. Title L T P CR
1 UEC512 LINEAR INTEGRATED CIRCUITS AND APPLICATIONS 3 0 2 4.0
2 UCS613 DATA STRUCTURES AND ALGORITHMS (2 SELF EFFORT HOURS) 3 0 4 6.0
3 UEC608 EMBEDDED SYSTEMS 2 0 2 3.0
4 UEC747 ANTENNA AND WAVE PROPAGATION 3 0 2 4.0
5 UEC607 DIGITAL COMMUNICATION 3 0 2 4.0
6 UEC797 CAPSTONE Project –STARTS ( 4SELF EFFORT HOURS) 0 0 2 --
7 UTA012 INNOVATIONS & ENTERPENEURSHIP ( 5 SELF EFFORT HOURS) 1 0 2 4.5
    TOTAL 15 0 16 25.5

Semester - VII 

S. No. Course No. Title L T P CR
1 UEC708 MICROWAVE ENGINEERING 3 0 2 4.0
2 UEC709 FIBER OPTIC COMMUNICATION 3 0 2 4.0
3 UEC858 MODERN CONTROL THEORY 3 0 0 3.0
4 UHU005 HUMANITIES FOR ENGINEERS 2 0 2 3.0
5   ELECTIVE – I 3 1 0 3.5
6   ELECTIVE – II 3 1 2 4.5
7 UEC797 CAPSTONE PROJECT - COMPLETION (8 SELF EFFORT HOURS) - - 2 8.0
    TOTAL 17 2 10 30.0

Semester - VIII

S. No. Course No. Title L T P CR
1 UEC892 PROJECT SEMESTER - - - 20.0
OR
1   ELECTIVE – III 3 1 0 3.5
2   ELECTIVE – IV 2 1 2 3.5
3 UEC894 PROJECT - - 20 13.0
    TOTAL       20.0

OR

1 UEC896 START-UPSEMESTERBASEDON HANDS ON WORK ON INNOVATIONS& ENTERPENEURSHIP. - - - 20.0

LIST OF ELECTIVES

 Elective - I 

S. No. Course No. Title L T P CR
1 UEC706 DATA COMMUNICATION AND PROTOCOLS 3 1 0 3.5
2 UEC855 SPEECH PROCESSING 2 1 2 3.5
3 UEC705 IMAGE PROCESSING & COMPUTER VISION 2 1 2 3.5
4 UEC710 BIOMEDICAL SIGNAL PROCESSING 3 1 0 3.5
5 UEC852 WIRELESS SENSOR NETWORKS 3 1 0 3.5
6 UEC711 MACHINE LEARNING 3 1 0 3.5
7 UEC859 INTEGRATED SYSTEM DESIGN 2 1 2 3.5

Elective - II

S. No. Course No. Title L T P CR
1 UEC609 MOS CIRCUIT DESIGN 3 1 2 4.0
2 UEC721 ANALOG IC DESIGN 3 1 2 4.5
3 UEC622 DSP PROCESSORS 3 1 2 4.5
4 UEC722 SOFT COMPUTING 3 1 2 4.5
5 UEC748 VIDEO SIGNAL PROCESSING 3 1 2 4.5
6 UEC804 WIRELESS AND MOBILE COMMUNICATION 3 1 2 4.5

Elective - III

S. No. Course No. Title L T P CR
1 UEC742 MEMS 3 1 0 3.5
2 UEC860 POWER ELECTRONICS 3 1 0 3.5
3 UEC861 CLOUD COMPUTING 3 1 0 3.5
4 UEC854 ASIC and FPGA 3 1 0 3.5

Elective - IV

S. No. Course No. Title L T P CR
1 UEC851 VLSI DIGITAL SIGNAL PROCESSING 3 1 0 3.5
2 UEC862 IC FABRICATION TECHNOLOGY 3 1 0 3.5
3 UEC863 VLSI INTERCONNECTS 3 1 0 3.5
4 UEC864 RADAR AND REMOTE SENSING 3 1 0 3.5
5 UEI844 VIRTUAL INSTRUMENTATION 2 1 2 3.5